Assessment Calendar and Deadlines
As new filing dates are determined, they will be added below. Dates are subject to change. Any changed dates will say (REVISED) next to the new dates.
2020 Reassessment Calendar and Deadlines
All properties in the following South Suburb townships will be reassessed in 2020.
TOWNSHIP | REASSESSMENT NOTICE MAILED | LAST DATE APPEALS ACCEPTED | RE-REVIEW FINAL DATE | DATE-A-ROLL CERTIFIED | DATE-A-ROLL PUBLISHED | BOARD OF REVIEW FILING DATES | PASS |
---|---|---|---|---|---|---|---|
River Forest | 2/7/2020 | 3/19/2020 | 1 | ||||
Riverside | 2/11/2020 | 3/25/2020 | 1 | ||||
Oak Park | 2/27/2020 | 4/7/2020 | 1 | ||||
Palos | 3/13/2020 (REVISED) |
E | |||||
Calumet | 3/18/2020 | E | |||||
Berwyn | 4/2/2020 | E | |||||
Lemont | 4/15/2020 | E | |||||
Lyons | 5/1/2020 | E | |||||
Worth | 5/11/2020 | E | |||||
Stickney | 5/20/2020 | E | |||||
Orland | 6/2/2020 | E | |||||
Cicero | 6/8/2020 | E | |||||
Proviso | 6/18/2020 | E | |||||
Thornton | 6/29/2020 | E | |||||
Bremen | 7/6/2020 | E | |||||
Rich | 7/20/2020 | E | |||||
Bloom | 8/17/2020 | E |
In the following City and North Suburb townships, properties will only be reassessed only if there is a change due to division work, permit applications, or other special applications.
TOWNSHIP | REASSESSMENT NOTICE MAILED | LAST DATE APPEALS ACCEPTED | RE-REVIEW FINAL DATE | DATE-A-ROLL CERTIFIED | DATE-A-ROLL PUBLISHED | BOARD OF REVIEW FILING DATES | PASS |
---|---|---|---|---|---|---|---|
Evanston | 2/19/2020 (REVISED) |
3/30/2020 | 1 | ||||
Norwood Park | 2/20/2020 (REVISED) |
3/31/2020 | 1 | ||||
Rogers Park | 2/24/2020 | 4/3/2020 | 1 | ||||
New Trier | 3/5/2020 | 4/14/2020 | E | ||||
Barrington | 3/12/2020 | E | |||||
Palatine | 4/1/2020 | E | |||||
West Chicago | 4/10/2020 | E | |||||
Wheeling | 4/13/2020 | E | |||||
Lake View | 4/30/2020 | E | |||||
Elk Grove | 5/6/2020 | E | |||||
Leyden | 5/14/2020 | E | |||||
Maine | 5/28/2020 | E | |||||
Hyde Park | 6/5/2020 | E | |||||
Northfield | 6/25/2020 | E | |||||
Schaumburg | 6/30/2020 | E | |||||
Jefferson | 7/9/2020 | E | |||||
Hanover | 7/13/2020 | E | |||||
Lake | 7/27/2020 | E | |||||
Niles | 8/4/2020 | E | |||||
North Chicago | 8/12/2020 | E | |||||
South Chicago | 8/28/2020 | E |
2019 Assessment Calendar and Deadlines
The following townships in the North Suburbs will be fully re-assessed in 2019:
TOWNSHIP | ASSESSMENT NOTICE MAILED | LAST DATE APPEALS ACCEPTED | RE-REVIEW FINAL DATE | DATE-A-ROLL CERTIFIED | DATE-A-ROLL PUBLISHED | BOARD OF REVIEW FILING DATES | PASS |
---|---|---|---|---|---|---|---|
Norwood Park | 2/22/2019 (REVISED) | 3/25/2019 | 4/19/2019 | 5/1/2019 | 5/16/2019 | 7/1/2019 – 7/30/2019 | F |
Evanston | 3/15/2019 (REVISED) | 4/15/2019 | 5/21/2019 | 6/11/2019 | 6/20/2019 | 7/1/2019 – 7/30/2019 | F |
New Trier | 3/29/2019 (REVISED) | 4/29/2019 | 7/2/2019 | 7/25/2019 | 8/15/2019 | 8/19/2019 – 9/17/2019 | F |
Elk Grove | 4/18/2019 (REVISED) | 5/29/2019 | 7/30/2019 | 8/22/2019 | 9/5/2019 | 9/9/2019 – 10/8/2019 | 2 |
Maine | 5/7/2019 (REVISED) | 6/7/2019 | 8/27/2019 | 9/25/2019 | 10/3/2019 | 10/7/2019 – 11/5/2019 | 2 |
Northfield | 5/24/2019 (REVISED) | 6/24/2019 | 10/1/2019 | 10/21/2019 | 10/31/2019 | 11/4/2019 – 12/3/2019 | 2 |
Barrington | 6/4/2019 (REVISED) | 7/5/2019 | 9/16/2019 | 9/25/2019 | 10/3/2019 | 10/7/2019 – 11/5/2019 | 2 |
Leyden | 6/21/2019 (REVISED) | 7/22/2019 | 10/15/2019 | 10/30/2019 | 11/7/2019 | 11/18/2019 – 12/17/2019 | 2 |
Wheeling | 7/8/2019 (REVISED) | 8/8/2019 | 11/1/2019 | 11/13/2019 | 11/20/2019 | 12/2/2019 – 12/31/2019 | 2 |
Palatine | 8/2/2019 (REVISED) | 9/3/2019 | 11/4/2019 | 11/16/2019 | 11/21/2019 | 12/2/2019 – 12/31/2019 | 2 |
Schaumburg | 8/16/2019 (REVISED) | 9/16/2019 | 11/9/2019 | 11/19/2019 | 11/22/2019 | 12/2/2019 – 12/31/2019 | 2 |
Niles | 9/10/2019 (REVISED) | 10/10/2019 | 11/16/2019 | 11/22/2019 | 11/28/2019 | 12/10/2019 – 1/8/2020 | 2 |
Hanover | 9/24/2019 (REVISED) | 10/24/2019 | 11/20/2019 | 11/26/2019 | 12/2/2019 | 12/10/2019 – 1/8/2020 | 2 |
The following townships will be re-assessed only if there is a change due to division work, permit applications or other special applications.
TOWNSHIP | ASSESSMENT NOTICES MAILED | LAST DATE APPEALS ACCEPTED | RE‑REVIEW FINAL DATE | DATE A‑ROLL CERTIFIED | DATE A‑ROLL PUBLISHED | BOARD OF REVIEW FILING DATES | PASS |
---|---|---|---|---|---|---|---|
Riverside | 2/5/2019(REVISED) | 3/7/2019 | 4/5/2019 | 4/15/2019 | 4/25/2019 | 7/1/2019 – 7/30/2019 | F |
River Forest | 2/6/2019 | 3/8/2019 | 4/5/2019 | 4/17/2019 | 4/25/2019 | 7/1/2019 – 7/30/2019 | F |
Rogers Park | 2/15/2019(REVISED) | 3/18/2019 | 4/9/2019 | 4/19/2019 | 5/1/2019 | 7/1/2019 – 7/30/2019 | F |
Berwyn | 2/26/2019(REVISED) | 3/27/2019 | 4/22/2019 | 5/1/2019 | 5/16/2019 | 7/1/2019 – 7/30/2019 | F |
Oak Park | 3/19/2019(REVISED) | 4/19/2019 | 5/22/2019 | 6/7/2019 | 6/19/2019 | 7/1/2019 – 7/30/2019 | F |
Palos | 4/5/2019(REVISED) | 5/6/2019 | 7/2/2019 | 7/18/2019 | 8/1/2019 | 8/12/2019 – 9/10/2019 | F |
Cicero | 4/12/2019(REVISED) | 5/13/2019 | 7/2/2019 | 7/18/2019 | 8/1/2019 | 8/12/2019 – 9/10/2019 | F |
Lake View | 4/29/2019(REVISED) | 5/30/2019 | 7/31/2019 | 8/16/2019 | 8/28/2019 | 9/9/2019 – 10/8/2019 | 2 |
Lyons | 5/20/2019(REVISED) | 6/21/2019 | 9/3/2019 | 9/16/2019 | 9/26/2019 | 10/7/2019 – 11/5/2019 | 2 |
Stickney | 5/28/2019(REVISED) | 6/28/2019 | 9/4/2019 | 9/13/2019 | 9/26/2019 | 10/7/2019 – 11/5/2019 | 2 |
Bremen | 6/4/2019 | 7/5/2019 | 10/1/2019 | 10/11/2019 | 10/24/2019 | 11/4/2019 – 12/3/2019 | 2 |
Lemont | 6/12/2019(REVISED) | 7/15/2019 | 9/30/2019 | 10/7/2019 | 10/18/2019 | 11/4/2019 – 12/3/2019 | 2 |
Calumet | 6/14/2019(REVISED) | 7/15/2019 | 8/12/2019 | 8/21/2019 | 9/4/2019 | 9/9/2019 – 10/8/2019 | 2 |
West | 6/26/2019(REVISED) | 7/26/2019 | 10/28/2019 | 11/6/2019 | 11/14/2019 | 11/18/2019 – 12/17/2019 | 2 |
Worth | 6/28/2019(REVISED) | 7/29/2019 | 10/26/2019 | 10/31/2019 | 11/7/2019 | 11/18/2019 – 12/17/2019 | 2 |
Hyde Park | 7/11/2019(REVISED) | 8/12/2019 | 10/28/2019 | 11/7/2019 | 11/13/2019 | 11/18/2019 – 12/17/2019 | 2 |
Proviso | 7/22/2019(REVISED) | 8/22/2019 | 10/31/2019 | 11/9/2019 | 11/13/2019 | 11/18/2019 – 12/17/2019 | 2 |
Jefferson | 8/5/2019(REVISED) | 9/6/2019 | 11/5/2019 | 11/15/2019 | 11/23/2019 | 12/2/2019 – 12/31/2019 | 2 |
Orland | 8/8/2019(REVISED) | 9/9/2019 | 11/4/2019 | 11/13/2019 | 11/21/2019 | 12/2/2019 – 12/31/2019 | 2 |
Thornton | 8/27/2019(REVISED) | 9/27/2019 | 11/14/2019 | 11/21/2019 | 11/27/2019 | 12/10/2019 – 1/8/2020 | 2 |
Lake | 8/30/2019(REVISED) | 9/30/2019 | 11/11/2019 | 11/19/2019 | 11/27/2019 | 12/10/2019 – 1/8/2020 | 2 |
Rich | 9/11/2019(REVISED) | 10/11/2019 | 11/16/2019 | 11/21/2019 | 11/29/2019 | 12/10/2019 – 1/8/2020 | 2 |
North Chicago | 9/11/2019(REVISED) | 10/11/2019 | 11/18/2019 | 11/26/2019 | 12/4/2019 | 12/10/2019 – 1/8/2020 | 2 |
South Chicago | 9/19/2019(REVISED) | 10/21/2019 | 11/21/2019 | 11/27/2019 | 12/7/2019 | 12/10/2019 – 1/8/2020 | 2 |
Bloom | 9/23/2019(REVISED) | 10/23/2019 | 11/21/2019 | 11/27/2019 | 12/4/2019 | 12/10/2019 – 1/8/2020 | 2 |
2018 Assessment Calendar and Deadlines
As new filing dates are determined, they will be added below. Dates are subject to change. Any changed dates will say (REVISED) next to the new dates.
To download a spreadsheet of the North, South and Chicago townships and dates, click here.
The following townships in the City will be fully re-assessed in 2018:
TOWNSHIP | ASSESSMENT NOTICES MAILED | LAST DATE APPEALS ACCEPTED | RE‑REVIEW FINAL DATE | DATE A‑ROLL CERTIFIED | DATE A‑ROLL PUBLISHED | BOARD OF REVIEW FILING DATES | PASS |
---|---|---|---|---|---|---|---|
Rogers Park | 4/23/2018(REVISED) | 5/23/2018 | 6/28/2018 | 7/18/2018 | 8/1/2018 | 8/20/2018 – 9/18/2018 | F |
Lake View | 5/7/2018(REVISED) | 6/7/2018 | 8/6/2018 | 9/28/2018 | 10/10/2018 | 10/15/2018 – 11/13/2018 | F |
Hyde Park | 6/19/2018(REVISED) | 7/19/2018 | 9/5/2018 | 9/27/2018 | 10/3/2018 | 10/15/2018 – 11/13/2018 | F |
Jefferson | 7/16/2018(REVISED) | 8/16/2018 | 10/6/2018 | 10/24/2018 | 11/3/2018 | 11/7/2018 – 12/6/2018 | F |
Lake | 7/30/2018(REVISED) | 8/30/2018 | 10/21/2018 | 10/31/2018 | 11/7/2018 | 11/28/2018 – 12/27/2018 | F |
West | 8/24/2018(REVISED) | 9/25/2018 | 11/3/2018 | 11/15/2018 | 11/22/2018 | 12/10/2018 – 1/8/2019 | F |
North Chicago | 9/5/2018 | 10/5/2018 | 11/12/2018 | 11/19/2018 | 11/28/2018 | 12/10/2018 – 1/8/2019 | F |
South Chicago | 9/12/2018(REVISED) | 10/12/2018 | 11/10/2018 | 11/17/2018 | 11/24/2018 | 12/10/2018 – 1/8/2019 | F |
The following townships will be re-assessed only if there is a change due to division work, permit applications or other special applications.
TOWNSHIP | ASSESSMENT NOTICES MAILED | LAST DATE APPEALS ACCEPTED | RE‑REVIEW FINAL DATE | DATE A‑ROLL CERTIFIED | DATE A‑ROLL PUBLISHED | BOARD OF REVIEW FILING DATES | PASS |
---|---|---|---|---|---|---|---|
Riverside | 1/31/2018(REVISED) | 3/2/2018 | 3/27/2018 | 4/9/2018 | 4/25/2018 | 8/1/2018 – 8/30/2018 | F |
River Forest | 2/2/2018 | 3/6/2018 | 3/29/2018 | 4/6/2018 | 4/19/2018 | 8/1/2018 – 8/30/2018 | F |
Norwood Park | 2/9/2018(REVISED) | 3/12/2018 | 4/4/2018 | 4/16/2018 | 4/26/2018 | 8/1/2018 – 8/30/2018 | F |
Evanston | 2/22/2018(REVISED) | 3/26/2018 | 4/20/2018 | 5/2/2018 | 5/10/2018 | 8/1/2018 – 8/30/2018 | F |
Berwyn | 3/1/2018(REVISED) | 4/2/2018 | 5/9/2018 | 5/17/2018 | 5/30/2018 | 8/1/2018 – 8/30/2018 | F |
Oak Park | 3/1/2018(REVISED) | 4/2/2018 | 5/4/2018 | 5/16/2018 | 5/23/2018 | 8/1/2018 – 8/30/2018 | F |
New Trier | 3/19/2018(REVISED) | 4/19/2018 | 5/16/2018 | 5/31/2018 | 6/7/2018 | 8/1/2018 – 8/30/2018 | F |
Elk Grove | 3/22/2018(REVISED) | 4/23/2018 | 5/29/2018 | 6/8/2018 | 6/14/2018 | 8/1/2018 – 8/30/2018 | F |
Palos | 4/3/2018(REVISED) | 5/3/2018 | 6/5/2018 | 6/15/2018 | 6/21/2018 | 8/1/2018 – 8/30/2018 | F |
Cicero | 4/17/2018(REVISED) | 5/17/2018 | 6/12/2018 | 6/20/2018 | 6/27/2018 | 8/1/2018 – 8/30/2018 | F |
Maine | 4/20/2018(REVISED) | 5/21/2018 | 6/18/2018 | 6/28/2018 | 7/11/2018 | 8/1/2018 – 8/30/2018 | F |
Bremen | 4/25/2018(REVISED) | 5/25/2018 | 7/5/2018 | 7/31/2018 | 8/9/2018 | 8/20/2018 – 9/18/2018 | F |
Lyons | 5/14/2018(REVISED) | 6/14/2018 | 8/7/2018 | 8/27/2018 | 9/6/2018 | 9/10/2018 – 10/9/2018 | F |
Northfield | 5/21/2018(REVISED) | 6/21/2018 | 8/8/2018 | 8/27/2018 | 9/6/2018 | 9/10/2018 – 10/9/2018 | F |
Stickney | 5/22/2018(REVISED) | 6/22/2018 | 8/9/2018 | 8/22/2018 | 8/30/2018 | 9/10/2018 – 10/9/2018 | F |
Calumet | 5/30/2018(REVISED) | 7/2/2018 | 8/8/2018 | 8/21/2018 | 8/29/2018 | 9/10/2018 – 10/9/2018 | F |
Barrington | 6/4/2018(REVISED) | 7/5/2018 | 8/14/2018 | 8/24/2018 | 8/30/2018 | 9/10/2018 – 10/9/2018 | F |
Lemont | 6/4/2018(REVISED) | 7/5/2018 | 8/14/2018 | 8/27/2018 | 9/7/2018 | 9/10/2018 – 10/9/2018 | F |
Worth | 6/21/2018(REVISED) | 7/23/2018 | 9/11/2018 | 10/1/2018 | 10/11/2018 | 10/15/2018 – 11/13/2018 | F |
Leyden | 6/28/2018(REVISED) | 7/30/2018 | 9/17/2018 | 10/1/2018 | 10/11/2018 | 10/15/2018 – 11/13/2018 | F |
Proviso | 7/17/2018 | 8/17/2018 | 10/9/2018 | 10/23/2018 | 10/31/2018 | 11/7/2018 – 12/6/2018 | F |
Wheeling | 7/17/2018(REVISED) | 8/17/2018 | 10/9/2018 | 10/22/2018 | 10/31/2018 | 11/7/2018 – 12/6/2018 | F |
Orland | 7/19/2018(REVISED) | 8/20/2018 | 10/12/2018 | 10/23/2018 | 11/1/2018 | 11/7/2018 – 12/6/2018 | F |
Palatine | 8/1/2018(REVISED) | 9/4/2018 | 10/18/2018 | 10/27/2018 | 11/8/2018 | 11/28/2018 – 12/27/2018 | F |
Thornton | 8/10/2018(REVISED) | 9/11/2018 | 10/31/2018 | 11/10/2018 | 11/21/2018 | 11/28/2018 – 12/27/2018 | F |
Schaumburg | 8/13/2018(REVISED) | 9/14/2018 | 11/3/2018 | 11/10/2018 | 11/21/2018 | 11/28/2018 – 12/27/2018 | F |
Niles | 8/28/2018(REVISED) | 9/28/2018 | 11/8/2018 | 11/13/2018 | 11/22/2018 | 11/28/2018 – 12/27/2018 | F |
Hanover | 8/29/2018(REVISED) | 10/1/2018 | 11/5/2018 | 11/12/2018 | 11/22/2018 | 11/28/2018 – 12/27/2018 | F |
Rich | 9/4/2018(REVISED) | 10/4/2018 | 11/6/2018 | 11/12/2018 | 11/21/2018 | 11/28/2018 – 12/27/2018 | F |
Bloom | 9/6/2018 | 10/9/2018 | 11/10/2018 | 11/14/2018 | 11/21/2018 | 12/10/2018 – 1/8/2019 |